Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5169
Profile synced18 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 16 Apr 2026 | 1 |
| Client Board: Progress | 16 Apr 2026 | 2 |
| North Atlantic Submarine Activity | 13 Apr 2026 | 1 |
| SEND Provision and Reform | 13 Apr 2026 | 2 |
| Support for Motorists | 26 Mar 2026 | 2 |
| Points of Order | 25 Mar 2026 | 1 |
| Household Energy Bills | 24 Mar 2026 | 2 |
| EU-UK Sanitary and Phytosanitary Agreement: Negotiations | 19 Mar 2026 | 2 |
| Ministerial Salaries (Amendment) Bill | 17 Mar 2026 | 1 |
| Youth Unemployment | 17 Mar 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | No | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | No | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | No | Passed |
Votes page 2 of 2
PreviousNext